About 7053 State Route 28
INCOME PRODUCER WITH 2 Full Time RENTALS close to PHOENICIA, BELLEAYRE SKI CTR, WOODSTOCK, hiking, biking, swimming,, rafting and vacation points beyond. Create your own living and work environment. Property includes a 2100 SF 2 story building with plenty of retail floor space, a large 2nd floor art studio and attached a large open room for meetings, classes or more studio space with 1034 SF of outside open and covered decks between the two buildings. In addition to this is a 2006 SF one story building with 2 rental apt's, workroom, office, 3 sections of retail space , 3 storage basements, all with a view of Garfield Mt and a year round stream and level land below the buildings. The parking lot has access to both buildings. property is across from thousands of acres of forever wild state forest land.
Features of 7053 State Route 28
MLS® # | 20243436 |
---|---|
Price | $795,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 4,100 |
Acres | 0.58 |
Year Built | 1965 |
Sub-Type | Multi Family |
Style | Barndominium |
Status | Active |
Days on Market | 66 |
Community Information
Address | 7053 State Route 28 |
---|---|
Area | Shandaken |
City | Shandaken |
County | Ulster |
State | NY |
Zip Code | 12480 |
Amenities
Parking | Parking Lot, Off Street, Gravel |
---|---|
Is Waterfront | No |
Interior
Interior Features | Beamed Ceilings, Ceiling Fan(s), Entrance Foyer, Laminate Counters, Storage, Tile Counters |
---|---|
Appliances | Self Cleaning Oven, Refrigerator, Gas Water Heater, Free-Standing Refrigerator, Free-Standing Gas Oven, Exhaust Fan, Electric Water Heater, Electric Oven, Dryer, Dishwasher, Built-In Electric Range |
Heating | Baseboard, Forced Air, Hot Water, Oil, Propane, Propane Stove, Wood, Wood Stove |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | Bi-Level, One |
Exterior
Exterior | Board & Batten Siding, Wood Siding |
---|---|
Exterior Features | Garden, Lighting, Private Yard, Smart Light(s) |
Lot Description | Back Yard, Cleared, Landscaped, Sloped Down, Views, Wooded |
Construction | Board & Batten Siding, Wood Siding |
School Information
District | Onteora Central |
---|
Additional Information
Zoning | COM 1 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Faye Storms |
---|---|
Office | Ruth Gale Realty |