About 46 Pompeys Cave Road
An 1850 landmark reimagined for the 21st Century by Janson Scurro Architects, this airy, light-filled dwelling has space for ALL of your dreams! From the geothermal radiant heat for home and pool to the Crestron Smart Home system to control systems from anywhere, you can live in sustainable and luxurious comfort. Create culinary wonders in the chef's kitchen with double Viking ranges, butcher block and marble countertops. With two dishwashers, cleanup is a breeze, leaving time to enjoy your guests. Thoughtful attention was paid to every surface, bringing together marble, wood, crystal and concrete in perfect harmony. Every window looks out onto the natural beauty that makes the Hudson Valley uniquely attractive. Even the tree alley beyond the gardens was designed for a restful visual perspective. Splash the summer away in the salt water pool and rinse off in the outdoor shower or in the pool room's steam shower. The pool light patterns can be changed with the flick of an app control for night swims and parties. Check out the home's Instagram page at Trowbridge_house_hudson_valley for snippets of history and special home features.
Features of 46 Pompeys Cave Road
MLS® # | 20243473 |
---|---|
Price | $3,200,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 10,946 |
Acres | 8.10 |
Year Built | 1850 |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Days on Market | 32 |
Community Information
Address | 46 Pompeys Cave Road |
---|---|
Area | Rochester |
City | High Falls |
County | Ulster |
State | NY |
Zip Code | 12440 |
Amenities
Parking | Paved |
---|---|
# of Garages | 3 |
View | Meadow, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, Heated, Outdoor Pool, Pool Sweep, Salt Water |
Interior
Interior Features | Bidet, Bookcases, Breezeway, Cathedral Ceiling(s), Chandelier, Entrance Foyer, Kitchen Island, Professional Suite, Recessed Lighting, Recreation Room, Smart Camera(s)/Recording, Smart Home, Sound System, Track Lighting, Vaulted Ceiling(s) |
---|---|
Appliances | Washer, Refrigerator, Oven, Gas Range, Dryer, Double Oven, Dishwasher, Bar Fridge |
Heating | Fireplace(s), Geothermal |
Cooling | Central Air, Geothermal, Heat Pump, Zoned |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior | Clapboard, Concrete, Frame, Stone |
---|---|
Exterior Features | Garden, Lighting, Outdoor Shower, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Irrigation, Smart Light(s), Storage |
Roof | Metal, Shingle |
Construction | Clapboard, Concrete, Frame, Stone |
Foundation | Combination, Concrete Perimeter, Stone |
School Information
District | Rondout Valley Schools |
---|
Additional Information
Zoning | R1 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Deborah Medenbach |
---|---|
Office | Berkshire Hathaway Homeservice |