About 58 Elisa Landi Drive
THIS EXCEPTIONAL 4 BR/2 (full) BATH HOME IS SITUATED PERFECTLY ON A SIMPLY LANDSCAPED 1.6 ACRES 0F COMBINED OPEN SPACE AND MATURE TREES.THE SELLER'S FAMILY ARE NOT ONLY THE ORIGINAL OWNERS BUT HAVE METICULOUSLY KEPT THE PROPERTY UPDATED AND IN VERY GOOD CONDITION SINCE DAY ONE.THIS ONE-STORY HOME IS EASILY ACCESSED BY A PAVED CIRCULAR DRIVEWAY IN THE FRONT AS WELL AS A PAVED DRIVEWAY LEADING TO THE 2-CAR GARAGE.THE YARD HAS APPROX. 180' OF FRONTAGE ON A WELL-MAINTAINED DEAD-END TOWN ROAD.THIS LARGE RANCH-STYLE HOME IS NESTLED AMONG OTHER WELL-KEPT AND WELL-LANDSCAPED HOMES IN A 'SEMI-PRIVATE' NEIGHBORHOOD. THIS HOME IS MOVE-IN READY AND IS CONVENIENTLY LOCATED NEAR THE NYS THRUWAY (exit 19),AND ROUTE 28.UPTOWN KINGSTON,THE RONDOUT WATERFRONT DISTRICT,WOODSTOCK RHINEBECK AND NEW PALTZ ARE A SHORT DISTANCE AWAY.IF FAMILY,FRIENDS OR GUESTS ARE VISITING...AMTRAK,METRO-NORTH AND TRAILWAYS BUS STATIONS ARE WITHIN A 30-MINUTE DRIVE. THE SELLERS LOVE THE HOME AND HAVE MANY CHERISHED MEMORIES...BUT...IT'S TIME TO MOVE ON. THE HOMESTEAD IS SOLID,THE SELLERS ARE REASONABLE AND THE BUYERS CAN PURCHASE WITH CONFIDENCE.PLEASE DO NOT LET THIS BE 'THE ONE THAT GOT AWAY' AND SCHEDULE A SHOWING TODAY...
Features of 58 Elisa Landi Drive
| MLS® # | 20252795 |
|---|---|
| Price | $564,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,968 |
| Acres | 1.60 |
| Year Built | 1979 |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Days on Market | 193 |
Community Information
| Address | 58 Elisa Landi Drive |
|---|---|
| Area | Ulster-Town Of |
| City | Kingston |
| County | Ulster |
| State | NY |
| Zip Code | 12401 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Connected, Sewer Not Available, Water Available, Propane, Underground Utilities |
|---|---|
| Parking | Asphalt, Circular Driveway, Enclosed, Garage Faces Side, Inside Entrance, On Site, Open, Private, See Remarks, Paved, Outside, Off Street, Kitchen Level, Garage Door Opener, Driveway, Direct Access, Additional Parking |
| # of Garages | 2 |
| View | Forest, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Speed Internet, His and Hers Closets, Storage, Walk-In Closet(s), See Remarks |
|---|---|
| Appliances | Water Softener Rented, Water Purifier, Washer/Dryer, Washer, Vented Exhaust Fan, Stainless Steel Appliance(s), Refrigerator, Range Hood, Range, Oven, Microwave, Ice Maker, Gas Range, Gas Oven, Freezer, Free-Standing Refrigerator, Free-Standing Range, Free-Standing Gas Range, Free-Standing Gas Oven, Free-Standing Freezer, Exhaust Fan, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, Electric Water Heater, Dryer, Dishwasher |
| Heating | Baseboard, Ceiling, ENERGY STAR Qualified Equipment, Fireplace(s), Oil, Zoned |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Living Room, Raised Hearth, Wood Burning, See Remarks |
| Stories | One |
Exterior
| Exterior | Asphalt, Block, Brick, Brick Veneer, Concrete, Vinyl Siding, See Remarks |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Back Yard, Cleared, Front Yard, Garden, Gentle Sloping, Irregular Lot, Landscaped, Level, Many Trees, Native Plants, Near Public Transit, Paved, Sloped, Wooded, See Remarks |
| Roof | Fiberglass, Shingle, See Remarks |
| Construction | Asphalt, Block, Brick, Brick Veneer, Concrete, Vinyl Siding, See Remarks |
| Foundation | Block, Combination, Slab, See Remarks |
School Information
| District | Kingston Consolidated |
|---|---|
| Elementary | Edson K-4 |
Additional Information
| Zoning | 32 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Maroney |
|---|---|
| Office | Win Morrison Realty |
