About 100-104 Bone Hollow Road
Two Income Producing Cottages 720 sq ft 2 BR currently rented for 2400 per month 430 sq ft Cedar Shake Shingle Cabin with loft rented for 1800 per month Both have been fully renovated in the past 3 years. The primary cottage boasts an open floor plan bathed in sunlight with an eat-in kitchen and 2 cozy bedrooms. The smaller cabin has a distinct retro feel, enhanced by the 50's style appliances, with a sleeping loft overlooking the living space. 1 acre of center cleared property, surrounded by old growth trees and a seasonal brook running adjacent to the property. Just minutes from Stone Ridge and Accord,as well as Rosendale and Kerhonkson. Convenient to Minnewaska State Park, Vernooy Kill Falls and world class rock climbing in the Gunks.
Features of 100-104 Bone Hollow Road
| MLS® # | 20253256 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,150 |
| Acres | 1.00 |
| Year Built | 1950 |
| Sub-Type | Multi Family |
| Style | Cottage |
| Status | Active |
| Days on Market | 176 |
Community Information
| Address | 100-104 Bone Hollow Road |
|---|---|
| Area | Marbletown |
| Subdivision | Other |
| City | Accord |
| County | Ulster |
| State | NY |
| Zip Code | 12404 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Propane, See Remarks |
|---|---|
| Parking | Unpaved, Driveway |
| View | Rural |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan |
|---|---|
| Appliances | Water Softener, Water Heater, Washer/Dryer, Microwave, Free-Standing Refrigerator, Free-Standing Gas Range, Free-Standing Gas Oven, Dryer |
| Heating | Forced Air, Propane, Separate Meters |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior | Cedar, Clapboard, Frame, Shake Siding |
|---|---|
| Lot Description | Agricultural, Back Yard, Cleared, Few Trees, Front Yard, Garden, Gentle Sloping, Native Plants |
| Roof | Shingle |
| Construction | Cedar, Clapboard, Frame, Shake Siding |
School Information
| District | Rondout Valley Schools |
|---|---|
| Elementary | Marbletown K-3 |
Additional Information
| Zoning | A3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nicholas Cimato |
|---|---|
| Office | Halter Associates Realty |
