About 274 Brooksburgh Road 48
Ine of just a few larger units in Crystal Pond. First floor has mud-room, half bath with laundry, Kitchen as well ad a dining room, large living room with sliding doors to large deck, lovely stone wood burning fireplace. Lots of light in this unit. Second floor has two main bedrooms each with a full bath.as well as a separate area for home office or TV. Third level has two well sized bedrooms, folk bath as week as ad area fir the buds ti watch TV or just read. plenty of room for company. There is a large closet outside for skis and bikes. This development has a pool as well as a shuttle bus to and from the mountain. Just minutes from town and all it has to offer, also just a 10 minute ride to Hunter Mountain. Come take a look you won't be disappointed.
Features of 274 Brooksburgh Road 48
| MLS® # | 20254031 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,058 |
| Acres | 0.02 |
| Year Built | 2005 |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
| Days on Market | 322 |
Community Information
| Address | 274 Brooksburgh Road 48 |
|---|---|
| Area | Windham |
| Subdivision | Other |
| City | Windham |
| County | Greene |
| State | NY |
| Zip Code | 12496 |
Amenities
| Amenities | Landscaping, Maintenance Grounds, Management, Parking, Pool, Trash, Water |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
| Parking | Assigned, Additional Parking |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Fenced, In Ground |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Washer/Dryer Stacked, Refrigerator, Free-Standing Refrigerator, Electric Range, Dishwasher |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Living Room |
| Stories | Three Or More |
Exterior
| Exterior | HardiPlank Type, Stone Veneer |
|---|---|
| Exterior Features | Paved Walkway |
| Lot Description | Back Yard, Few Trees |
| Roof | Asphalt |
| Construction | HardiPlank Type, Stone Veneer |
| Foundation | Slab |
School Information
| District | Wind-Ash-Jewett |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mary Donovan |
|---|---|
| Office | Gallagher & Company |
