About 107 Wilderness Way
Escape to your own magical Berkshire retreat. Nestled on 36 private acres, this contemporary home offers breathtaking mountain views and an extraordinary blend of modern design, energy efficiency, and meticulous craftsmanship. The multi-level open floor plan features sun-drenched rooms, soaring cathedral ceilings, and stunning architectural details throughout. French doors create a seamless indoor-outdoor flow, leading to expansive decks and a patio complete with a hot tub, perfect for entertaining or relaxing among the lush perennial gardens. The sunroom overlooks a serene swimming pond and gazebo and sits conveniently beside the kitchen, which is outfitted with granite countertops and stainless steel appliances.Constructed with green technology this residence is both eco-conscious and structurally superior. A grid-tied solar electric system allows the home to be powered by the sun, with energy credits returned when production exceeds usage. Ideally located close to all the cultural and outdoor amenities the Berkshires have to offer, this property is perfect as a weekend getaway or a full-time residence.
Features of 107 Wilderness Way
| MLS® # | 20255024 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,778 |
| Acres | 36.00 |
| Year Built | 2009 |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Days on Market | 278 |
Community Information
| Address | 107 Wilderness Way |
|---|---|
| Area | Stephentown |
| City | Stephentown |
| County | Rensselaer |
| State | NY |
| Zip Code | 12169 |
Amenities
| Parking | Garage Faces Side, Off Street, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Pond, Rural, Water |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Washer/Dryer, Tankless Water Heater, Refrigerator, Range, Oven, Dryer, Dishwasher |
| Heating | Heat Pump, Hot Water, Radiant, Solar |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior | Cement Siding, ICFs (Insulated Concrete Forms) |
|---|---|
| Exterior Features | Fire Pit, Garden, Private Yard |
| Lot Description | Pond on Lot, Back Yard, Landscaped, Many Trees, Private |
| Roof | Composition |
| Construction | Cement Siding, ICFs (Insulated Concrete Forms) |
School Information
| District | New Lebanon Central Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elisha Poirier |
|---|---|
| Office | Stone House Properties, LLC |
