About 890 Bald Mountain Road
Welcome to Bald Mountain Estate, an extraordinary private compound spanning 85 breathtaking acres overlooking the Hudson Valley and the Berkshire Hills. This four-building, ultra-contemporary estate epitomizes modern country luxury, featuring floor-to-ceiling glass walls and a steel infrastructure that creates a distinctive blend of rustic elegance and architectural sophistication. The open-concept main residence seamlessly integrates indoor-outdoor living and showcases three fireplaces, reclaimed wood floors, and a striking maple staircase. Nearby, two custom guest houses, a workshop, two serene ponds, and a stunning Gunite pool framed by dramatic stone walls complete the compound. Meandering hiking trails traverse the property, leading to the mountaintop and its breathtaking panoramic views of the Catskill, Berkshire, and Taconic Mountain Ranges. This elevated site also presents a magnificent opportunity for a new main residence, with the existing structures preserved as guest cottages. Ideally located equidistant to world-class dining and cultural attractions in both the Berkshires and the Hudson Valley--just 2.5 hours from NYC. Note that a contiguous property is available for this owner, 75 Upper Hollow Road, MLS 20260461. If purchased with this property, owner will give discounted price.
Features of 890 Bald Mountain Road
| MLS® # | 20256076 |
|---|---|
| Price | $4,950,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,438 |
| Acres | 85.51 |
| Year Built | 2007 |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
| Days on Market | 214 |
Community Information
| Address | 890 Bald Mountain Road |
|---|---|
| Area | Austerlitz |
| City | Austerlitz |
| County | Columbia |
| State | NY |
| Zip Code | 12017 |
Amenities
| Amenities | Security, Snow Removal |
|---|---|
| Utilities | Electricity Connected, Phone Connected, Water Available, Propane |
| Parking | Driveway |
| # of Garages | 3 |
| View | Canyon, Hills, Meadow, Mountain(s), Panoramic, Pond, Rural, Trees/Woods, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, Private |
Interior
| Interior Features | 3 Seasons Room, Beamed Ceilings, Bookcases, Breezeway, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Smart Camera(s)/Recording, Smart Home, Smart Light(s), Smart Thermostat, Sound System, Storage, Wired for Sound |
|---|---|
| Appliances | Water Heater, Washer, Refrigerator, Microwave, Freezer, Electric Water Heater, Dryer, Dishwasher, Cooktop |
| Heating | Central, Heat Pump, Oil, Propane, Radiant, Varies by Unit, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Bedroom, Den, Family Room, Gas, Living Room, Wood Burning |
| Stories | Tri-Level |
Exterior
| Exterior | Cedar, Clapboard, Stone, Wood Siding |
|---|---|
| Exterior Features | Awning(s), Barbecue, Private Yard, Storage, Uncovered Courtyard |
| Lot Description | Pond on Lot, Bluff, Garden, Irregular Lot, Many Trees, Native Plants, Private, Rolling Slope, Secluded, Sloped Up, Views, Wooded |
| Roof | Metal |
| Construction | Cedar, Clapboard, Stone, Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Taconic Hills Central Schools |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Janet Kain |
|---|---|
| Office | The Kinderhook Group, Inc. |
