About 16 Icehouse Drive
Public Remarks In Saugerties, where the Esopus Creek winds through the Hudson Valley and the Catskill Mountains rise in the distance, a new chapter unfolds. Eleven handcrafted townhomes rise along the creek, each built from the land itself -- local timber milled on site, stone from nearby quarries, and mantels carved from reclaimed barn beams. Local builder John Mullen & Sons, longtime valley neighbors, honors the region's heritage in every detail -- from wood floors milled from Saugerties trees to weathered stone foundations -- ensuring no two homes are alike. These creekside row houses weave a narrative of authenticity and craftsmanship, inviting residents to become part of a story as enduring as the mountains and as timeless as the creek.
Features of 16 Icehouse Drive
| MLS® # | 20261632 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 2,614.00 |
| Year Built | 2026 |
| Sub-Type | Townhouse |
| Style | Rowhouse |
| Status | Active |
| Days on Market | 144 |
Community Information
| Address | 16 Icehouse Drive |
|---|---|
| Area | Saugerties-Vlg |
| City | Saugerties |
| County | Ulster |
| State | NY |
| Zip Code | 12477 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener, Assigned, Additional Parking |
| # of Garages | 1 |
| View | Creek/Stream, Mountain(s), Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Recessed Lighting, Storage |
|---|---|
| Appliances | Water Heater, Washer, Refrigerator, Ice Maker, Gas Oven, Exhaust Fan, Dryer, Disposal, Dishwasher |
| Heating | Forced Air, Geothermal |
| Cooling | Central Air, Geothermal |
| Fireplace | No |
| Stories | Tri-Level |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Private |
| Roof | Metal |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Saugerties Central Schools |
|---|
Additional Information
| Zoning | Res 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carrie Kennett |
|---|---|
| Office | Compass Greater NY, LLC |
