About 4317 Ny-23
Mount Merino Manor is a crown jewel of the Hudson Valley with a century of history on 100 private acres. Beyond a winding, tree-lined drive lies a world of total serenity. Set upon a lush hilltop with commanding Catskill Mountain views, this stately Manor Home, originally built for a confidant of artist Frederic Church, is a masterwork of clean lines and historic soul. The sprawling 100-acre grounds are a naturalist's sanctuary, featuring a nature pond and a meandering stream that enhance the property's profound sense of peace. Thoughtfully re-imagined as a 7-bedroom, 8-bathroom hospitality venue, the manor house seamlessly blends period grandeur, seven fireplaces, a turret, and an elegant wraparound veranda, with 21st-century upgrades. With a separate three-bedroom cottage, a 6200 SF multipurpose barn, and flexible zoning, the potential is boundless--from an exclusive wellness retreat to a sophisticated family compound. While providing a private ''other world'' feel, this estate is perfectly positioned just minutes from the vibrant dining and galleries of downtown Hudson, and is easily accessible by Amtrak, local airports, and major highways. Own a rare piece of Hudson Valley history, recently featured by Travel + Leisure as the ultimate New York getaway.
Features of 4317 Ny-23
| MLS® # | 20262034 |
|---|---|
| Price | $5,900,000 |
| Bedrooms | 7 |
| Bathrooms | 7.50 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 5,165 |
| Acres | 100.51 |
| Year Built | 1876 |
| Sub-Type | Single Family Residence |
| Style | Stick |
| Status | Active |
| Days on Market | 80 |
Community Information
| Address | 4317 Ny-23 |
|---|---|
| Area | Hudson |
| City | Hudson |
| County | Columbia |
| State | NY |
| Zip Code | 12534 |
Amenities
| Utilities | Water Connected, Propane |
|---|---|
| Parking | Gravel, Driveway |
| # of Garages | 10 |
| View | Mountain(s), Panoramic, River, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Chandelier, Crown Molding, Entrance Foyer, High Ceilings, High Speed Internet, Hot Tub, Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub, Tile Counters |
|---|---|
| Appliances | Water Purifier, Water Heater, Washer/Dryer, Washer, Vented Exhaust Fan, Stainless Steel Appliance(s), Refrigerator, Range Hood, Microwave, Gas Range, Free-Standing Range, Free-Standing Gas Oven, Exhaust Fan, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, Dryer, Double Oven, Dishwasher, Bar Fridge |
| Heating | Forced Air, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 7 |
| Fireplaces | Bedroom, Den, Dining Room, Family Room, Gas Log, Kitchen, Primary Bedroom |
| Stories | Tri-Level |
Exterior
| Exterior | Frame, Stucco, Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Pond on Lot, Back Yard, Cleared, Front Yard, Gentle Sloping, Irregular Lot, Landscaped, Many Trees, Private, Views, Wooded |
| Roof | Asphalt, Metal |
| Construction | Frame, Stucco, Wood Siding |
| Foundation | Concrete Perimeter, Stone |
School Information
| District | Hudson City Schools |
|---|
Additional Information
| Zoning | No zoning |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Capala |
|---|---|
| Office | William Pitt Sothebys Intn'l |
