About 6 Rod & Gun Club Road
Experience refined living in this stunning 3 bedroom, 2.5 bath Contemporary Colonial, thoughtfully designed and just 2 years young. Bathed in natural sunlight, every space in the home exudes warmth, elegance and modern comfort across both levels. The gourmet kitchen showcases energy-efficient stainless steel appliances and an expansive open-concept design that flows effortlessly into the dining area and main living space---perfect for both intimate gatherings and upscale entertaining. A sophisticated fireplace ancors the living room, creating a cozy yet stylish ambiance during cooler months. Also, the central air-conditioning offers cool comfort on those hot summer days. Upstairs, the well-appointed bedrooms offers a serene retreat, each enhanced by generous windows that invite in abundant natural light for a bright and refreshing start to your day. Step outside to beautifully arranged front and back yard spaces. Ideal for entertaining guests or enjoying quiet outdoor moments. Completing the home is a spacious 2-car attached garage, providing both convenience and additional storage. Call and schedule your appointment today to view this 2024 year built home.
Features of 6 Rod & Gun Club Road
| MLS® # | 20262062 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,944 |
| Acres | 0.92 |
| Year Built | 2024 |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Days on Market | 75 |
Community Information
| Address | 6 Rod & Gun Club Road |
|---|---|
| Area | Kinderhook |
| City | Kinderhook |
| County | Columbia |
| State | NY |
| Zip Code | 12106 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Garage Faces Side, Inside Entrance, Paved, Off Street, Driveway |
| # of Garages | 2 |
| View | Neighborhood, Rural |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Exhaust Fan, Electric Range, Dryer, Dishwasher |
| Heating | Electric, Fireplace(s), Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Level |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Ichabod Crane |
|---|
Additional Information
| Zoning | residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Siciliano |
|---|---|
| Office | Coldwell Banker Prime |
