About 230 South Rd
MAKE AN OFFER!!! Priced Below Assessed Value -- Charming Preserved 1800s Home on Nearly 96 Acres w/ Barn & 4-Car Garage Priced below assessed value -- step back in time to this beautifully preserved 1800s home set on nearly 96 picturesque acres. Historic character abounds with original wide-plank floors, authentic trim, and classic doors. The spacious floor plan offers four bedrooms (one on the first floor) and a full bath on each level. The kitchen blends old-world charm with modern convenience, featuring updated appliances including a newer stove and dishwasher. Enjoy sweeping views from the expansive porch overlooking about 10 acres surrounding the house, a large perennial-filled yard, and a peaceful brook. Property amenities include an oversized 4-car garage and a barn suitable for animals, hobbies, or storage. Recent updates include newer windows, siding (2019), and a roof (2016). The remaining acreage presents development potential -- subdivide or keep as a private estate. Located in the Averill Park School District with easy access to Albany, the Berkshires, Taconic State Parkway, and I-90. Bring your vision and make this one-of-a-kind property your own.
Features of 230 South Rd
| MLS® # | 156749 |
|---|---|
| Price | $578,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,128 |
| Acres | 95.09 |
| Year Built | 1825 |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
| Days on Market | 518 |
Community Information
| Address | 230 South Rd |
|---|---|
| Area | Stephentown |
| City | Averill Park |
| County | Rensselaer |
| State | NY |
| Zip Code | 12018 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Garage Faces Side, Inside Entrance, Oversized, Off Street, Driveway, Additional Parking |
| # of Garages | 4 |
| View | Hills, Pasture, Pond, Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Water Heater, Range, Electric Water Heater, Dishwasher |
| Heating | Baseboard, Hot Water, Oil |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Raised Hearth, Wood Burning |
| Stories | Two |
Exterior
| Exterior | Frame, Plaster, Vinyl Siding, Other |
|---|---|
| Exterior Features | Private Yard |
| Lot Description | Pond on Lot, Back Yard, Cleared, Few Trees, Front Yard, Native Plants, Pasture, Secluded, Sloped, Views, Wooded |
| Roof | Asphalt |
| Construction | Frame, Plaster, Vinyl Siding, Other |
| Foundation | Stone |
School Information
| District | Averill Park Central School District |
|---|
Additional Information
| Zoning | RR |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Leonard Brown |
|---|---|
| Office | Berkshire Hathaway HomeService |
