About 57 Samsonville Road
This is a great investment opportunity all apartments are currently rented. All appartments are in good condition. Possible owner financing to qualified buyer. For appointments 24 hr notice due to tenants. This property is well maintained.
Features of 57 Samsonville Road
| MLS® # | 20244767 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 10 |
| Bathrooms | 12.00 |
| Square Footage | 4,448 |
| Acres | 13.20 |
| Year Built | 1980 |
| Sub-Type | Multi Family |
| Style | Other |
| Status | Active |
| Days on Market | 194 |
Community Information
| Address | 57 Samsonville Road |
|---|---|
| Area | Ulster-Town Of |
| City | Kerhonkson |
| County | Ulster |
| State | NY |
| Zip Code | 12446 |
Amenities
| Parking | Off Street, Common |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Range |
|---|---|
| Heating | Oil |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior | Aluminum Siding, Frame |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Wooded |
| Construction | Aluminum Siding, Frame |
| Foundation | Combination, Stone |
School Information
| District | Rondout Valley Schools |
|---|
Additional Information
| Zoning | H |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Frank Tangredi |
|---|---|
| Office | Frank Tangredi Realty Company |
