About 106 Earles Lane
Discover serenity in this remodeled 4-bedroom, 3-bath colonial home with a loft, viewing decks, and a dock overlooking Hubbard Lake, a quaint community of fewer than a dozen homes. This fully furnished retreat offers stunning lake views, ideal for relaxing on the deck or dock and watching sunsets over the water, or go swimming, fishing, kayaking, or use non-motorized boat and this sale includes the boat. With low taxes and annual association fees of only 200, it's perfect for full-time living or as a profitable Airbnb. Located within an hour's drive to Albany and Cooperstown, and just under 19 miles from Windham Mountain for skiing, this property blends tranquility with accessibility to both nature and urban amenities.
Features of 106 Earles Lane
| MLS® # | 20253279 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,416 |
| Acres | 0.30 |
| Year Built | 1958 |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Days on Market | 358 |
Community Information
| Address | 106 Earles Lane |
|---|---|
| Area | Gilboa |
| City | Gilboa |
| County | Schoharie |
| State | NY |
| Zip Code | 12076 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected |
| Parking | Driveway |
| View | Lake, Mountain(s), Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake Privileges |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Speed Internet |
|---|---|
| Appliances | Water Heater, Washer, Refrigerator, Range, Microwave, Electric Water Heater, Dryer, Dishwasher |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Stories | Tri-Level |
Exterior
| Exterior | Frame, Vinyl Siding, Other |
|---|---|
| Exterior Features | Dock, Smart Camera(s)/Recording |
| Lot Description | Secluded |
| Roof | Asphalt, Shingle |
| Construction | Frame, Vinyl Siding, Other |
| Foundation | Block, Stone |
School Information
| District | Gilboa |
|---|
Additional Information
| Zoning | Res1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Pearl Torres |
|---|---|
| Office | Keller Williams Realty HV Nort |
