About 430-432 Ny 43
NEW PRICE!!! All offers considered!!! INVESTMENT OPPORTUNITY with two post and beam buildings, 430 and 432 on Main Street in Stephentown. Many upgrades including appliances, fixtures, wiring, insulation, furnace, windows. Quality craftsmanship throughout both buildings. The current rental income for all four apartments is 5500 per month. The heat and electric are separately paid by each tenant. Lots of potential. This property boasts a beautiful private back yard setting with gardens, mature fruit trees and open space to enjoy. A small creek runs through the property as well. This is a must see. Schedule a time for a showing.
Features of 430-432 Ny 43
| MLS® # | 20253622 |
|---|---|
| Price | $410,000 |
| Bedrooms | 9 |
| Bathrooms | 7.00 |
| Square Footage | 6,200 |
| Acres | 2.24 |
| Year Built | 1876 |
| Sub-Type | Multi Family |
| Style | Barndominium, Colonial |
| Status | Active |
| Days on Market | 94 |
Community Information
| Address | 430-432 Ny 43 |
|---|---|
| Area | Stephentown |
| City | Stephentown |
| County | Rensselaer |
| State | NY |
| Zip Code | 12169 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Propane |
|---|---|
| Parking | Circular Driveway, On Site, Private, Off Street, Gravel, Driveway, Additional Parking |
| # of Garages | 1 |
| View | Creek/Stream, Garden, Meadow, Mountain(s), Neighborhood, Orchard, Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Appliances | Refrigerator, Electric Oven |
| Heating | Baseboard, Oil |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| Stories | Bi-Level |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Garden, Private Yard |
| Lot Description | Back Yard, Cleared, Few Trees, Garden, Orchard(s) |
| Roof | Metal, Slate |
| Construction | Wood Siding |
| Foundation | Stone |
School Information
| District | Berlin Central School District |
|---|
Additional Information
| Zoning | RR |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Leonard Brown |
|---|---|
| Office | Berkshire Hathaway HomeService |
