About 30 East Road
Offered with Seller Financing, this Majestic Tudor Berkshire Estate sits on 71 Acres atop Tom Ball Mountain in quaint Alford, MA. Privacy and Breathtaking views. Formal Entry and Foyer. Stately Living Room and Dining Room. Great Room with Gourmet Kitchen. Den, Family Room, Gym and Massage Room. 5 en-suite Bedrooms in the Main House. 2 Bedroom Tudor Guest House w beamed ceilings and full amenities. Manicured grounds, infinity Pool and Hot Tub, Pool House with full Bath, Tennis Court and Pickleball Court. 7 Garages and additional Barn. Exquisite architectural touches, state-of-the-art home technology and security, in the most peaceful of surroundings. Easy access by road, rail and private Airport. Close to Tanglewood and Berkshire attractions. *Fully Furnished and ready to enjoy.
Features of 30 East Road
| MLS® # | 20255300 |
|---|---|
| Price | $9,500,000 |
| Bedrooms | 7 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 10,429 |
| Acres | 71.59 |
| Year Built | 2010 |
| Sub-Type | Single Family Residence |
| Style | Tudor |
| Status | Active |
| Days on Market | 99 |
Community Information
| Address | 30 East Road |
|---|---|
| Area | Alford |
| City | Alford |
| County | Berkshire |
| State | MA |
| Zip Code | 01266 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected, Propane, Underground Utilities, Other |
|---|---|
| Parking | Electric Gate, Guest, On Site, Private, Covered Spaces, Workshop in Garage, Secured, Kitchen Level, Heated Garage, Driveway, Direct Access, Additional Parking |
| # of Garages | 8 |
| View | Forest, Hills, Mountain(s), Panoramic, Pond, Pool, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cabana, Gunite, Heated, In Ground, Infinity, Private |
Interior
| Interior Features | 3 Seasons Room, Bar, Beamed Ceilings, Bookcases, Breakfast Bar, Breezeway, Built-in Features, Cathedral Ceiling(s), Chandelier, Coffered Ceiling(s), Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Natural Woodwork, Pantry, Recessed Lighting, Smart Camera(s)/Recording, Smart Home, Smart Light(s), Smart Thermostat, Stone Counters, Vaulted Ceiling(s), Wet Bar, Wired for Data, Wired for Sound |
|---|---|
| Appliances | Wine Refrigerator, Water Heater, Washer, Range Hood, Microwave, Gas Range, Dryer, Dishwasher, Built-In Refrigerator, Bar Fridge |
| Heating | Central, Forced Air, Zoned |
| Cooling | Central Air, Multi Units, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Fireplaces | Bedroom, Den, Dining Room, Family Room, Gas, Living Room, Wood Burning |
Exterior
| Exterior | Frame, Stone |
|---|---|
| Exterior Features | Balcony, Barbecue, Courtyard, Garden, Lighting, Permeable Paving, Private Entrance, Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s), Storage, Tennis Court(s) |
| Lot Description | Pond on Lot, Back Yard, Bluff, Cleared, Front Yard, Garden, Landscaped, Rolling Slope, Secluded, Views |
| Roof | Shake |
| Construction | Frame, Stone |
School Information
| District | Mount Everett |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Weisz |
|---|---|
| Office | William Pitt Sothebys Intn'l |
