About 520 Ridge Road
A private outdoor paradise perfect for recreation, agriculture, equestrian or hunting. This 9,565 sqft home has all one could ask for. Offering spacious living areas, hardwood floors, custom media room perfect for movie nights, sizable bedrooms, finished walk-out basement, there's ample space for both family and guests to gather and unwind. With spa/hot tub room, gym, a 2,400 sq. ft. heated garage with finished game room above, two accessory buildings providing additional storage or use as garden sheds, all connected by a stone patio with a covered grilling area ensure non stop fun and entertainment. Plus central air conditioning, backup generator, and high-speed internet. The home sits on 481 acres comprised of stunning forests and expansive fields, the property boasts 7+ miles of trails, 3 ponds, stream and reaches all the way to Schodack creek which ties to the Hudson River.
Features of 520 Ridge Road
| MLS® # | 20260291 |
|---|---|
| Price | $3,850,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 7,974 |
| Acres | 481.00 |
| Year Built | 2003 |
| Sub-Type | Single Family Residence |
| Style | French Provincial |
| Status | Active |
| Days on Market | 180 |
Community Information
| Address | 520 Ridge Road |
|---|---|
| Area | Stuyvesant |
| City | Stuyvesant |
| County | Columbia |
| State | NY |
| Zip Code | 12156 |
Amenities
| Parking | Asphalt, Circular Driveway, Garage Faces Front, Driveway, Additional Parking |
|---|---|
| # of Garages | 4 |
| View | Forest, Meadow, Pasture, Pond, Rural, Water |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Dry Bar, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Hot Tub, In-Law Floorplan, Kitchen Island, Recreation Room |
|---|---|
| Appliances | Water Heater, Washer/Dryer, Washer, Refrigerator, Oven, Microwave, Freezer, Dryer, Dishwasher, Cooktop, Convection Oven |
| Heating | Baseboard, Hot Water, Oil, Propane |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Asphalt, Brick, Clapboard, Concrete, Frame, Stone, Other |
|---|---|
| Exterior Features | Dog Run, Lighting, Storage |
| Lot Description | Agricultural, Back Yard, Many Trees, Meadow, Pasture, Private, Waterfall, Wooded |
| Roof | Asphalt, Shingle |
| Construction | Asphalt, Brick, Clapboard, Concrete, Frame, Stone, Other |
| Foundation | Concrete Perimeter |
School Information
| District | Ichabod Crane |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tyler Bervy |
|---|---|
| Office | Stone House Properties, LLC |
