About 238 Grist Mill Road
Rarely does an opportunity arise to own a brand-new 2023 construction in the heart of Tillson. Set back on a generous 9 Acre ,expansive lot, this residence offers great opportunities. More than just a home, this is a masterfully curated environment for those who prioritize clean lines, high-end efficiency, and the luxury of privacy. The home features a one-of-a-kind architectural layout designed to flood the interior with natural light. Soaring Ceilings, Dramatic heights and Perfectly situated windows that frame the lush, four-season Ulster County landscape. Included is an Entertainer's Kitchen Outfitted with premium finishes and a strategic layout tailored for high-end hosting. Private Primary Wing includes A secluded sanctuary featuring spa-inspired fixtures, offering thoughtful separation from the guest wing. Unlike the traditional footprints common to the area, this 2023 build embraces a bold, open-concept philosophy. The unique positioning of the home on this oversized lot was intentional. The property serves as a private estate with immense potential for future expansion. Whether you envision a detached guest cottage, a professional creative studio, or a luxury pool oasis, the infrastructure and space are already here. Nestled on the highly desirable Grist Mill Road, you are minutes from the vibrant culture of Rosendale and the The Gunks''--all while maintaining total residential seclusion. Just Minutes from Major Highways, Just under 2hrs from NYC & close to local Transportation This home offer a great location.
Features of 238 Grist Mill Road
| MLS® # | 20261104 |
|---|---|
| Price | $749,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 9.00 |
| Year Built | 2023 |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
| Days on Market | 119 |
Community Information
| Address | 238 Grist Mill Road |
|---|---|
| Area | Rosendale |
| City | Tillson |
| County | Ulster |
| State | NY |
| Zip Code | 12486 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Propane |
|---|---|
| Parking | On Site, Outside, Driveway, Additional Parking |
| View | Trees/Woods |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, High Speed Internet, Open Floorplan, Primary Downstairs, Soaking Tub |
|---|---|
| Appliances | Smart Appliance(s), Water Heater, Washer/Dryer Stacked, Washer/Dryer, Stainless Steel Appliance(s), Refrigerator, Microwave, Free-Standing Refrigerator, Free-Standing Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Electric Oven, Dishwasher |
| Heating | Electric, Propane |
| Cooling | ENERGY STAR Qualified Equipment, Wall Unit(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior | Vertical Siding |
|---|---|
| Exterior Features | Private Yard, Rain Gutters |
| Lot Description | Back Yard, Many Trees, Wooded |
| Roof | Mixed |
| Construction | Vertical Siding |
| Foundation | Slab |
School Information
| District | Kingston Consolidated |
|---|
Additional Information
| Zoning | A-residence |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Manga Mwazi |
|---|---|
| Office | Corcoran Country Living |
