About 70 Travis Place
Wake up to expansive lake views and effortless waterfront living in this stunning 4 bedroom, 3 bath lakefront home located in the sought after Sleepy Hollow Lake community. Perfect as a full time residence, weekend getaway, or investment property, this home offers the ideal blend of comfort, space, and scenery. Inside, you'll find bright, open living spaces designed to capture the breathtaking views, along with a dedicated movie room that is perfect for cozy nights in or entertaining guests. With four spacious bedrooms and three full bathrooms, there is plenty of room for everyone to relax and unwind. Step outside to enjoy true lake life with your own private dock, a hot tub overlooking the water, and a large backyard ideal for gatherings, games, and outdoor dining. Whether you are boating, swimming, or simply soaking in the peaceful setting, this property delivers the ultimate waterfront lifestyle. Located in a premier lake community offering beaches, boating, swimming, and year round amenities, this is a rare opportunity to own an exceptional lakefront retreat at Sleepy Hollow Lake. Schedule your private showing today!
Features of 70 Travis Place
| MLS® # | 20261221 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,500 |
| Acres | 0.46 |
| Year Built | 2001 |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Days on Market | 114 |
Community Information
| Address | 70 Travis Place |
|---|---|
| Area | Athens |
| City | Athens |
| County | Greene |
| State | NY |
| Zip Code | 12015 |
Amenities
| Amenities | Basketball Court, Beach Access, Beach Rights, Boating, Clubhouse, Marina, Picnic Area, Playground, Recreation Facilities, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Parking | Garage Faces Front, Driveway |
| # of Garages | 1 |
| View | Lake, Panoramic, Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Privileges |
Interior
| Appliances | Washer/Dryer, Stainless Steel Appliance(s), Refrigerator, Range, Microwave, Dishwasher |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Dock, Private Yard |
| Lot Description | Lake on Lot |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Coxsackie - Athens Central School District |
|---|
Additional Information
| Zoning | residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Meyers |
|---|---|
| Office | Lake and Mountain Realty, LLC |
