About 685 Sandy Plains Road
This ''like-new'' 1860 Sq Ft home sits nicely on 4 acres with the picturesque Potic Creek flowing at the back of the property. Step inside and notice the natural light, fireplace, wood floors, and spacious open floor plan, allowing you to design a furniture layout that works for you. The well-appointed kitchen features stainless appliances, solid surface counters and island, a double wall oven, gas stovetop, and a pantry. Two bedrooms, two full bathrooms, and a full walkout 1860 Sq Ft basement with sliding glass doors round out this home. A back deck off the kitchen and a balcony off the primary bedroom extend your living space outdoors. Relax or entertain here with family and friends. There is a detached 3 bay garage, for vehicles, ATV's, snow mobiles, etc. plus a shed for added storage. Located in the Hamlet of Leeds, minutes to NYS Thurway and the River Front Villages of Catskill, Athens, and Coxsackie, 20 minutes to Hudson and the Amtrak Station, 30 minutes to Hunter and Windham.
Features of 685 Sandy Plains Road
| MLS® # | 20261369 |
|---|---|
| Price | $644,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,860 |
| Acres | 4.00 |
| Year Built | 2023 |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Days on Market | 109 |
Community Information
| Address | 685 Sandy Plains Road |
|---|---|
| Area | Athens |
| City | Athens |
| County | Greene |
| State | NY |
| Zip Code | 12015 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected, Propane |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| View | Creek/Stream, Neighborhood, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Cathedral Ceiling(s), Dry Bar, Kitchen Island, Pantry |
|---|---|
| Appliances | Washer/Dryer, Tankless Water Heater, Stainless Steel Appliance(s), Refrigerator, Gas Range, Double Oven, Dishwasher |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Propane |
| Stories | One |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Smart Camera(s)/Recording |
| Lot Description | Back Yard, Front Yard |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Cairo-Durham Central School District |
|---|
Additional Information
| Zoning | 03 RR-Rec/Ham R |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Autumn Shaw |
|---|---|
| Office | Weichert Realtors Fontaine |
