About 73 Birch Road
73 Birch Road on Robinson Pond in Copake, New York. This wonderful retreat is situated on one of the largest parcels in the private Taconic Shores Property Owners Association (lots 648, 649, and 650.5), a private lake community. Built in 1960 and remodeled over the years, this 3-bedroom, 2-bath ranch home (noted in public records as 2-bedroom, 1-bath) features an open-concept with Great Room with a wood stove. It includes an attached four-season enclosed sunroom with a glass ceiling, tiled floors, laundry facilities, and ample storage. The first floor offers two bedrooms and a bathroom, while the walkout basement includes a living room with another woodstove, an office or additional bedroom, another two rooms for storage or additional living areas, a 3/4 bath, and a mechanical room. The exterior is equally impressive, featuring manicured gardens, a handmade stone water fountain, and a large deck off the dining area. Additionally, the property includes two driveways, and a 2-car detached garage. Homeowners association yearly fee is 2,060.80. HOA fee covers water, lake, road maintenance, common areas (2 beaches etc.) leaf pick up and more. Visit taconicshores.org for more information on the association.
Features of 73 Birch Road
| MLS® # | 20261964 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,682 |
| Acres | 0.80 |
| Year Built | 1960 |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Days on Market | 82 |
Community Information
| Address | 73 Birch Road |
|---|---|
| Area | Copake |
| City | Copake |
| County | Columbia |
| State | NY |
| Zip Code | 12516 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking | Garage Faces Front, Private, Off Street, Garage Door Opener |
| # of Garages | 4 |
| View | Garden, Panoramic, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, Electric Water Heater, Electric Oven, Built-In Electric Oven |
|---|---|
| Heating | Electric, Fireplace(s), Oil, Wood Stove |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Living Room, Wood Burning Stove |
| Stories | One |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Dog Run, Garden, Private Entrance, Private Yard, Storage |
| Lot Description | Pond on Lot, Lake on Lot, Cleared, Corner Lot, Cul-De-Sac, Front Yard, Garden, Gentle Sloping, Landscaped, Meadow, Near Golf Course, Near Public Transit, Paved, Secluded, Wooded |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block |
School Information
| District | Taconic Hills Central Schools |
|---|
Additional Information
| Zoning | Residnetial |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Margaret Bower Avenia |
|---|---|
| Office | Columbia County RE Specialist |
