About 3660 Main Street
Charming Arts and Crafts residence with private in-ground pool and gardens sweetly sited in the Historic Hamlet of Stone Ridge. Retaining all the much desired historic Arts and Craft detail including original woodwork, pocket doors, hardwood floors, picture windows and leaded glass. Stunning completely remodeled kitchen with glass doors leading to large deck overlooking sweeping lawns, gardens, outbuildgs and private inground pool. Ability to have two private office areas with one on the second floor and one on the first with a private bath. This is an extremely rare find! Also has the added value of having a B1 designation for multiple uses.
Features of 3660 Main Street
| MLS® # | 20263565 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 1.00 |
| Year Built | 1940 |
| Sub-Type | Single Family Residence |
| Style | Arts & Crafts |
| Status | Pending |
| Days on Market | 75 |
Community Information
| Address | 3660 Main Street |
|---|---|
| Area | Marbletown |
| City | Stone Ridge |
| County | Ulster |
| State | NY |
| Zip Code | 12484 |
Amenities
| Parking | On Site |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | High Speed Internet, Natural Woodwork |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Garden, Lighting, Private Yard, Storage |
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Level, Meadow, Private |
| Construction | Frame |
School Information
| District | Rondout Valley Schools |
|---|---|
| Elementary | Marbletown K-3 |
Additional Information
| Zoning | B1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | William Sidoriak |
|---|---|
| Office | Flemming Realty |
