About 747 1/2 Columbia Street Rear2
Industrial Chic - High-end minimalist renovation, super cool, deconstructed design. Available for stays of six months or longer. This apartment is in a mixed use residential/commercial area, but hidden away down a little alley in a separate rear building just beyond the hustle and bustle.Two separate bedrooms on opposite sides of the building (one is en-suite) & a 2nd story sleeping area (kids love it) overlooks the open plan kitchen/living room areas. Wonderfully warm radiant-heated polished concrete floors are perfect for cold snowy weather. Then when it warms up, the two split unit A/C units will keep you as cool as you like. Rent includes gas, electricity and high-speed WiFi.Full-size Washer/Dryer in unit. Can remain minimally furnished or not, your choice.A great place to live/work.
Features of 747 1/2 Columbia Street Rear2
| MLS® # | 20264642 |
|---|---|
| Price | $3,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.08 |
| Year Built | 1969 |
| Sub-Type | Apartment |
| Style | Contemporary, Other |
| Status | Active |
| Days on Market | 40 |
Community Information
| Address | 747 1/2 Columbia Street Rear2 |
|---|---|
| Area | Hudson |
| Subdivision | Other |
| City | Hudson |
| County | Columbia |
| State | NY |
| Zip Code | 12534 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | None, On Street |
| View | City, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Primary Downstairs, Storage, See Remarks |
|---|---|
| Appliances | Washer, Refrigerator, Microwave, Gas Water Heater, Dryer, Cooktop, Built-In Electric Oven |
| Heating | Hot Water, Natural Gas, Radiant Floor |
| Cooling | Central Air, Ductless, Electric, Heat Pump, Multi Units |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Exterior | Cement Siding, Concrete, Steel Siding, See Remarks |
|---|---|
| Exterior Features | Courtyard, Private Entrance, Rain Gutters, Uncovered Courtyard |
| Lot Description | City Lot, Interior Lot |
| Roof | Rubber |
| Construction | Cement Siding, Concrete, Steel Siding, See Remarks |
| Foundation | Slab |
School Information
| District | Hudson City Schools |
|---|---|
| Elementary | Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Victor Mendolia |
|---|---|
| Office | The Kinderhook Group, Inc. |
