About 29 Becraft Avenue
The Parkside Sprawling 1960's mid-century modern 3 BR/3 BA home on a gracious corner lot. Soaring vaulted ceilings and a plethora of windows afford an abundance of light throughout. Living room includes a gas fireplace and built-in bookshelves, seamlessly leading to the dining room and an oversized kitchen with more than enough storage and counter space. Off the dining room is a three seasons room and large private deck overlooking the fenced in backyard, both perfect for entertaining or quiet relaxation. Master bedroom features an en suite bathroom and floor to ceiling built-in closets. The lower level includes a two-car garage and large living area with a gas fireplace, in-law suite bedroom, bathroom, as well as laundry. With its own private entrance and HVAC system, it was previously used as a separate apartment and the home could easily be converted back into a multifamily. Updates include a new roof, carpeting, nineteen Marvin windows, EV charger, and HVAC system. A short distance to the downtown Hudson Amtrak and newly opened Pocketbook Factory, but with an idyllic suburban atmosphere, this is a property that truly feels like home.
Features of 29 Becraft Avenue
| MLS® # | 20264714 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,038 |
| Acres | 0.33 |
| Year Built | 1960 |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Pending |
| Days on Market | 25 |
Community Information
| Address | 29 Becraft Avenue |
|---|---|
| Area | Greenport |
| City | Hudson |
| County | Columbia |
| State | NY |
| Zip Code | 12534 |
Amenities
| Parking | Paved, Garage Faces Rear |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Seasons Room, Bookcases, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Eat-in Kitchen, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Microwave, Free-Standing Electric Range, Free-Standing Electric Oven, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Family Room, Gas |
| Stories | Two |
Exterior
| Exterior | Brick, Frame, Wood Siding, Other |
|---|---|
| Exterior Features | Garden, Private Yard |
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Construction | Brick, Frame, Wood Siding, Other |
| Foundation | Block |
School Information
| District | Hudson City Schools |
|---|
Additional Information
| Zoning | Single Family |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nicholas Ager |
|---|---|
| Office | Mahar Real Estate, LLC |
