About 5819 Main Street
Very Successful Restaurant. Not closed due to a lack of business. One of the few restaurants on Main Street Tannersville with a parking lot. Has municipal water and sewer. Sale includes everything to run the restaurant and lodge. All in good working order. One of the cleanest restaurants I have ever seen listed for sale.
Features of 5819 Main Street
| MLS® # | 20265078 |
|---|---|
| Price | $885,000 |
| Bathrooms | 12.00 |
| Square Footage | 6,523 |
| Acres | 0.88 |
| Year Built | 1975 |
| Sub-Type | Business |
| Status | Active |
| Days on Market | 7 |
Community Information
| Address | 5819 Main Street |
|---|---|
| Area | Hunter |
| City | Tannersville |
| County | Greene |
| State | NY |
| Zip Code | 12485 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected, Propane |
|---|---|
| Parking Spaces | 26 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Freezer, Exhaust Fan, Bar Fridge |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior | Block, Frame |
|---|---|
| Exterior Features | Garden |
| Lot Description | Landscaped |
| Roof | Metal |
| Construction | Block, Frame |
| Foundation | Block |
School Information
| District | Hunter-Tannersville |
|---|---|
| Elementary | Other |
Additional Information
| Zoning | Com 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel Le Fever |
|---|---|
| Office | Mark Stryker Realty LLC |
