About 540 2nd Street
Great addition to any investor's portfolio! Solid, brick 4-unit apartment building in historic Troy. 2025 Brand new flat roof & shingle roof. Separate utilities! Tenants pay electric, gas, heat, hot water. Long term tenant and rent can be higher. Detached garage great for additional rental income, or just storage or parking. Plus an additional 4 off-street parking spaces. Fully fenced back yard and extra wide side yard. Mix of 2 bedroom and 1 bedroom units. Most units have laundry hookups.
Features of 540 2nd Street
| MLS® # | 20265271 |
|---|---|
| Price | $349,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,496 |
| Acres | 0.18 |
| Year Built | 1890 |
| Sub-Type | Quadruplex |
| Status | Active |
| Days on Market | 14 |
Community Information
| Address | 540 2nd Street |
|---|---|
| Area | Troy |
| City | Troy |
| County | Rensselaer |
| State | NY |
| Zip Code | 12180 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Off Street |
| # of Garages | 5 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Refrigerator |
| Heating | Electric, Forced Air, Hot Water, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Garden |
| Lot Description | Level |
| Roof | Flat |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | Troy Central |
|---|
Additional Information
| Zoning | MF |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Adam Nye |
|---|---|
| Office | KW Platform |
