About 203 Warren Street Store
Storefront available on busy Warren Street. Private Rest Room. 3,000 per month. Triple Net - Tenant pays Utilities, Property Taxes and Insurance.
Features of 203 Warren Street Store
| MLS® # | 20265321 |
|---|---|
| Price | $2,000 |
| Bathrooms | 1.00 |
| Square Footage | 4,725 |
| Acres | 0.14 |
| Year Built | 1900 |
| Sub-Type | Retail |
| Status | Active |
| Days on Market | 9 |
Community Information
| Address | 203 Warren Street Store |
|---|---|
| Area | Hudson |
| Subdivision | Other |
| City | Hudson |
| County | Columbia |
| State | NY |
| Zip Code | 12534 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Ductless, Electric, Heat Pump |
| Cooling | Central Air, Ductless, Electric, Heat Pump |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | None |
| Lot Description | City Lot, Near Public Transit |
| Roof | Other |
| Construction | Frame |
| Foundation | Brick/Mortar |
School Information
| District | Hudson City Schools |
|---|---|
| Elementary | Other |
Additional Information
| Zoning | CC |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Victor Mendolia |
|---|---|
| Office | The Kinderhook Group, Inc. |
