About 2460 Route 145
A rare Catskills property where flexibility meets natural beauty. Set beside a scenic creek and waterfall on approximately 0.96 acres, 2460 NY-145 offers a peaceful retreat with multiple ways to enjoy or monetize the property. The home offers about 1,788 sq. ft. with 3 bedrooms and 3 full bathrooms across two separate living spaces. The lower residence features 2 bedrooms and 2 bathrooms, while the private upper unit includes 1 bedroom and 1 bathroom. Each has its own kitchen and dedicated washer and dryer, making it ideal for house hacking, multigenerational living, guests, or rental income. Recent upgrades include a replaced septic line, new well pump, new water heater, and separate laundry setups. Enjoy peaceful creekside surroundings, off-street parking, and convenient access to Catskills hiking, skiing, dining, and year-round recreation. Furnishings may be available separately. Current mortgage pre-approval or proof of funds requested prior to showing.
Features of 2460 Route 145
| MLS® # | 20265327 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,788 |
| Acres | 0.96 |
| Year Built | 1910 |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Active |
| Days on Market | 10 |
Community Information
| Address | 2460 Route 145 |
|---|---|
| Area | East Durham |
| City | East Durham |
| County | Greene |
| State | NY |
| Zip Code | 12423 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Open, Off Street, Driveway |
| View | Creek/Stream, Water |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Granite Counters, High Speed Internet, Open Floorplan, Recessed Lighting, Smart Camera(s)/Recording |
|---|---|
| Appliances | Water Softener Owned, Water Purifier Owned, Water Heater, Washer/Dryer Stacked, Washer/Dryer, Washer, Stainless Steel Appliance(s), Microwave, Humidifier, Freezer, Free-Standing Range, Free-Standing Refrigerator, Free-Standing Freezer, Free-Standing Electric Range, Free-Standing Electric Oven, Exhaust Fan, ENERGY STAR Qualified Water Heater, Electric Water Heater, Electric Cooktop, Dryer, Dishwasher, Built-In Electric Range |
| Heating | Electric, Separate Meters |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior | Spray Foam Insulation, Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Balcony, Fire Pit, Outdoor Grill, Smart Camera(s)/Recording, Smart Lock(s) |
| Lot Description | Back Yard, Front Yard, Views, Waterfall |
| Roof | Asphalt, Shingle |
| Construction | Spray Foam Insulation, Vinyl Siding, Wood Siding |
School Information
| District | Cairo-Durham Central School District |
|---|
Additional Information
| Zoning | 01 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Qizhan Jack Yao |
|---|---|
| Office | Realmart Realty, LLC |
