About 1 South Road
Convenient one floor living in a town that's so close to stores and restaurants galore. Located on corner of South Rd. with lovely oversized back and side yards, plus screened in porch. This house has not been fully emptied yet. Owner will leave any furniture that buyer is interested in, at no cost. Spacious two car attached garage is very handy. Large living room 22X16. This is a must see house.
Features of 1 South Road
| MLS® # | 20265548 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.24 |
| Year Built | 1957 |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1 South Road |
|---|---|
| Area | Rosendale |
| Subdivision | High Falls Park |
| City | High Falls |
| County | Ulster |
| State | NY |
| Zip Code | 12440 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Free-Standing Refrigerator, Free-Standing Electric Range, Electric Range, Electric Oven, Dryer, Dishwasher |
|---|---|
| Heating | Baseboard, Electric, Fireplace Insert, Fireplace(s), Heat Pump |
| Cooling | Ductless, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Rondout Valley Schools |
|---|---|
| Elementary | Marbletown K-3 |
Additional Information
| Zoning | R-2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | June Mastropietro |
|---|---|
| Office | Mary Collins Real Estate, Inc |
